| This page | CONTACT the author of this page. | |||
| DAWLISH to ILTON |
||||
| Other pages: |
||||
| ABBOTSBURY to BURSTOCK | ||||
| CAUNDLE MARSH to CURRY RIVEL | ||||
| KENTON to RUISHTON | ||||
| SALTFORD to TAUNTON |
||||
| THORNCOMBE | ||||
| THORNFALCON to WILTON |
||||
| WINSHAM |
||||
| WITHERIDGE to YEOVIL |
||||
| DAWLISH Dev | ||||
| 4th March | 1773 | John TRENCHER | m Elizabeth TUCKER | |
| 8th Oct | 1789 | John TRANCHER | m Mary MOORE | |
| DINNINGTON Som | ||||
| 1713 | Thomas STUCKEY | m Elizabeth TRENCHARD | ||
| DONHEAD St ANDREW Wilts | ||||
| 1791 | William TRENCHARD | m Elizabeth LUSH | [? s.o. George and Elizabeth, Winsham 1766 and see Shaftesbury] |
|
| DONYATT Som | ||||
| 1759 | John TRENCHARD wid | m Joan HONEYBONE | ||
| 1784 | John HOME | m Sarah TRENCHARD | ||
| DORCHESTER All Saints Dor |
||||
| 10th Sept | 1780 | William WALLIS | m Eleanor TRENCHARD | |
| DUNKESWELL Dev | ||||
| ca | 1869 | William TRENCHARD born | Cs 1901: Somerset Whitestaunton Dairyman | |
| DURWESTON Dor | ||||
| 5th Aug | 1774 | John Trenchard BROMFIELD bur | affidavit made | |
| ELM Som | ||||
| 26th May | 1703 | John TRENCHARD of Mells | m Mary PEARCE | |
| EVERSHOT Dor | ||||
| BAPTISMS | ||||
| 1st Oct | 1790 | William TRENCHARD bapt | s.o. John and Jane | |
| 30th April | 1793 | Joseph TRENCHARD bapt | s.o. John and Jean | |
| 31st Jan | 1821 | John TRENCHARD bapt | s.o. William and Judith | |
| 1st April | 1827 | Christopher TRENCHARD bapt | s.o. William of Evershot butcher and Judith |
|
| 5th July | 1830 | Charles TRENCHARD bapt | s.o. William and Judith | |
| 27th Sept | 1832 | Arthur TRENCHARD bapt | s.o. William and Judith | |
| 19th Sept | 1854 | William Thomas TRENCHARD bapt | s.o. John (butcher) and Anna | |
| 8th Feb | 1856 | William TRENCHARD bapt | s.o. John and Hannah | |
| 23rd Aug | 1857 | John TRENCHARD bapt | s.o. John and Hannah | |
| 23rd Aug | 1863 | Albert Edward TRENCHARD bapt | s.o. John and Hannah | |
| MARRIAGES | ||||
| 14th Feb | 1789 | John TRENCHARD | m Jane GUPPY | [from S&DN&Q vol iv] |
| BURIALS | ||||
| 4th Nov | 1802 | Jean TRENCHARD bur | aged 39 | |
| 30th Dec | 1824 | Mary Penny TRENCHARD bur | infant | |
| 26th July | 1831 | Joseph TRENCHARD bur |
aged 38 d. Broomfield, Somerset | |
| 24th Oct | 1838 | John TRENCHARD bur | aged 75 | |
| 29th March | 1840 | Judith TRENCHARD bur | ||
| 18th Sept | 1854 | William TRENCHARD bur | ||
| 10th Oct | 1854 | William Thomas TRENCHARD bur | ||
| MONUMENTS | ||||
| 30th Oct | 1802 | Jane wife of John TRENCHARD d. 30th Oct 1802 aged 39 | ||
| 19th Oct | 1838 | John TRENCHARD d. 19th Oct aged 74 | ||
| 20th June | 1831 | Joseph TRENCHARD s.o. the above [viz. Jane and John] d. 20th June 1831 aged 37 | ||
| 21st March | 1841 | Judith TRENCHARD d. 21st March 1841 [?1840, see burials] aged 53 | ||
| 19th Sept | 1854 | William TRENCHARD husband of the above [viz. Judith] d. 19th Sept 1854 aged 64 | ||
| OTHER | ||||
| 1788 | Vestry: John TRENCHARD a member. Signed as Vestryman 1805 and 1823 | |||
| 1822 | Poor Relief: John TRENCHARD rated | |||
| EXETER Dev | ||||
| St Paul | ||||
| 4th Jan | 1639 | Henry STOCKES | m Alice TRENCHARD | |
| St Thomas | ||||
| 10th April | 1670 | William TRENCHER bapt | s.o. Peter | |
| 8th Oct | 1671 | Peeter TRENCHER bapt | s.o. Peeter | |
| 23rd May | 1675 | Modestye TRENCHER bapt | d.o. Peter | |
| 29th June | 1679 | Charles TRENCHER bapt | s.o. Peter | |
| 9th May | 1701 | Ann TRANCHER bapt | d.o. John | |
| 31st Oct | 1703 | Mary TRENCHER bapt | d.o. John | |
| St Leonard | ||||
| 6th Jan | 1728 | William DUDER | m Ann TRENCHER | |
| St Sidwell |
||||
| 25th May | 1779 | Charles SNELL | m Ann TRANCHERS | |
| St Mary Steps | ||||
| 11th Oct | 1824 | Joseph TRENCHARD | m Elizabeth STEMSON | |
| EXMINSTER Dev | ||||
| 15th Oct | 1695 | Peter TRENCHER | m Elizabeth GOLSWORTHY | |
| 26th Dec | 1709 | Petter TRENCHER | m Joane DINNERS | |
| EXMOUTH Dev | ||||
| 1846 | Eliza TRENCHARD born Died 1884 |
d.o. John T and Margaret GOTTREUX | ||
| FROME Som | ||||
| 4th May | 1609 | Henry TRENCHARD | m Dorothy SPARK | |
| GOLANT or St SAMPSON Corn | ||||
| 12th Oct | 1652 | - - - TRENCHANT bapt | s.o. Peter and Mary | |
| 10th March | 1660 | Peeter TRANCHANT bapt | s.o. Peter and Mary | |
| St GLUVIAS Corn | ||||
| 27th March | 1654 | Henry TRENCERE bapt | s.o. Robert | [?1754] |
| 14th Oct | 1761 | Richard TRENCERE bapt | s.o. Robert and Mary | |
| 16th May | 1764 | William TRENCERE bapt | s.o. Robert and Mary | |
| GULVAL Corn | ||||
| |
||||
| 28th Jan | 1600 | Thomas WARWICKE | m Jana TRENCERE | |
| HARBERTON Dev | ||||
| 26th Feb | 1809 | Philip PILLAGE | m Elizabeth TRENCHER | |
| HATHERLEIGH Dev | ||||
| 6th Feb | 1578 | Richard TRENCHARD | m Elizabeth GINNE |
|
| 12th Nov | 1580 | William TRENCHER bapt | s.o. Rich[ard] | |
| 19th June | 1587 | John JOHNS |
m Elizabeth TRENCHER | |
| HEAVITREE Dev | ||||
| BAPTISMS | ||||
| 4th April | 1610 | Peter TRENCHER bapt | s.o. Peter | |
| 20th March | 1612 | Alice TRANCHER bapt |
d.o. Peter | |
| 6th Jan | 1619 | Margery TRENCHER bapt | d.o. Peter | |
| 30th May | 1697 | William TRENCHER bapt | s.o. Augustian [sic] | |
| 15th March | 1701 | Richard TRENCHER bapt | s.o. Roger | |
| 9th Dec | 1722 | Elizabeth TRENCHER bapt | d.o. William | |
| 3rd May | 1724 | Anna TRENCHER bapt | d.o. William | |
| 13th March | 1725 | William TRENCHER bapt | s.o. William | |
| 22nd Oct | 1727 | Augustine TRENCHER bapt | s.o. William | |
| 5th Nov | 1728 | Ann TRENCHER bapt | d.o. William and Elizabeth |
|
| 6th Dec | 1731 | Augustine TRENCHER bapt | s.o. William | |
| 29th Sept | 1733 | Priscilla TRENCHER bapt | d.o. William | |
| 27th Dec | 1735 | Diana TRENCHER bapt | d.o. William | |
| 26th Dec | 1749 | John TRENCHER bapt | s.o. William and Elizabeth | |
| 8th Dec | 1751 | Mary TRENCHER bapt | d.o. William and Elizabeth | |
| 9th Nov | 1753 | Eliz[?abeth] TRENCHER bapt | d.o. William and Eliz | |
| MARRIAGES | ||||
| 13th April | 1762 | Benjamin SALTER | m Sarah TRENCHER | |
| 10th June | 1764 | Samuel DARKE | m Betty TRANCHER | |
| 16th July | 1775 | John SMALE | m Mary TRENCHER | |
| HEMYOCK Dev | ||||
| HEMYOCK Dev |
||||
| BAPTISMS | ||||
| 22nd Aug | 1814 | Mary TRENCHARD bapt | d.o. Robert husbandman and Susanna | |
| 23rd March | 1817 | Robert TRENCHARD bapt | s.o. Robert and Susanna | |
| 23rd March | 1817 | Elizabeth TRENCHARD bapt | d.o. John yeoman of Culm David and Elizabeth | [see Clayhidon marriage 1812] |
| 23rd March | 1817 | Mary TRENCHARD bapt | d.o. John yeoman of Culm David and Elizabeth | |
| 28th Feb | 1819 | Ann TRENCHARD bapt | d.o. John husbandman of Culm David and Betty | |
| 25th Dec | 1820 | Sarah TRENCHARD bapt | d.o. John yeoman of Culm Davy and Elizabeth | |
| 9th Feb | 1823 | William TRENCHARD bapt | s.o. John husbandman of Culm Davy and Betty | |
| 30th Oct | 1825 | Jennet TRENCHARD bapt | d.o. John husbandman of Culm Davy and Betty | |
| 20th May | 1827 | Susanna TRENCHARD bapt | d.o. John husbandman of Culm Davy and Betty | |
| 12th Sept | 1819 | Samuel TRENCHARD bapt | s.o. Samuel yeoman and Sarah | |
| 17th March | 1822 | Robert TRENCHARD bapt | s.o. Samuel farmer and Sarah | |
| 27th May | 1827 | Thomas TRENCHARD bapt | s.o. Charles husbandman and Mary | |
| 14th Dec | 1828 | John TRENCHARD bapt | s.o. Charles husbandman and Mary | |
| 4th Dec | 1831 | William TRENCHARD bapt | s.o. Charles labourer and Mary | |
| 2nd April | 1854 | Marianne TRENCHARD bapt | d.o. John labourer and Elizabeth | |
| MARRIAGES | ||||
| 16th April | 1781 | John BROWN | m Jenny TRENCHER both otp | |
| 31st Oct | 1815 | Isaac TRENCHARD | m Elizabeth HILL both otp | |
| 12th Oct | 1826 | Charles TRENCHARD | m Mary PALFREY | |
| OTHER | ||||
| 1729 | John TRENCHARD born Hemyock | IGI | ||
| ca | 1860 | John TRENCHARD born |
Cs 1901: Engine Fitter of Sampford Arundel |
|
| HINTON St GEORGE Som | ||||
| 25th Dec | 1853 | Lucy TRENCHARD born | d.o. William and Lucy COOMBS | [see Lopen] |
| HOLNEST Dor | ||||
| 11th Dec | 1664 | Henry TRENCHARD bapt | s.o. John | IGI |
| HONITON Dev | ||||
| 30th June | 1665 | [female] TRANCHER bapt | d.o. Nicklas and Elizabeth | |
| HUISH CHAMPFLOWER Som | ||||
| 7th Dec | 1872 | Henry de Burg Dillon TRENCHARD bapt | s.o. Henry and Fanny | |
| ILMINSTER Som | ||||
| 7th Feb | 1786 | William TRENCHARD | m Bridget CLEAL | |
| 14th July | 1834 | James Eli TRENCHARD bapt | s.o. Jacob and Hannah | |
| 1850 | Jonathan OATEN s.o. James | m Harriet d.o. John TRENCHARD | ||
| 1860 | Robert FRY s.o. Thomas | m Jemima d.o. John TRENCHARD | ||
| ILTON Som | ||||
| 4th Jan | 1842 | Thomas TRENCHARD o.a. b otp s.o. William |
m Jane BEST sp otp | |
Previous page: Parishes C
Next page: Parishes K - R