| This page | CONTACT the author of this page. | |||
| KENTON to RUISHTON |
||||
| Other pages: |
||||
| ABBOTSBURY to BURSTOCK | ||||
| CAUNDLE MARSH to CURRY RIVEL | ||||
| DAWLISH to ILTON | ||||
| SALTFORD to TAUNTON |
||||
| THORNCOMBE | ||||
| THORNFALCON to WILTON |
||||
| WINSHAM |
||||
| WITHERIDGE to YEOVIL |
||||
| KENTON Dev | ||||
| 14th June | 1803 | John TRANCHER | m Mary SMALL | |
| KINGSTON St MARY Som | ||||
| 28th June | 1858 | Frank TRENCHARD privately bapt Received into church 21st Sept 1858 |
s.o. Frederick Alfred of Westhay solicitor and Mary Bowden |
|
| 27th July | 1860 | Margaret TRENCHARD bapt | d.o. Frederick and Mary | |
| 27th July | 1860 | Frederick TRENCHARD bapt | d.o. Frederick and Mary | |
| 1862 | William TRENCHARD bapt | d.o. Frederick and Mary | ||
| 1863 | Edith TRENCHARD bapt | d.o. Frederick and Mary | ||
| 1864 | Kate TRENCHARD bapt | d.o. Frederick and Mary | ||
| LANTEGLOS by FOWEY Corn | ||||
| 10th July | 1748 | Elizabeth TRINCHER bapt | d.o. Thomas and Charlotte | |
| LITTLEHAM Dev | ||||
| 23rd June | 1658 | Peter TRENCHER | m Mary HILL | IGI |
| 5th Oct | 1660 | Elizabeth TRENCHER bapt | d.o. Petter TRENCHER | IGI |
| 13th Dec | 1661 | John TRENCHER born | s.o. Peter |
IGI |
| 8th May | 1684 | Richard OSBOURN | m Elizabeth TRENCHER | IGI |
| 20th May | 1686 | - - - TRENCHER | m Catherine BEARE | /? 1668 IGI |
| LOPEN Som | ||||
| BAPTISMS | ||||
| 13th Sept | 1796 | Abraham TRENCHARD bapt | s.o. Abraham and Hannah | |
| 8th Oct | 1848 | Rosanna TRENCHARD bapt | d.o. William and Lucy of Hinton St George (labourer) |
|
| 28th May | 1850 | Anna Maria TRENCHARD bapt | d.o. William and Lucy of Hinton St George (labourer) |
|
| 1st Feb | 1852 | Emma TRENCHARD bapt | d.o. William and Lucy of Hinton St George (labourer) |
|
| 12th March | 1854 | Lucy TRENCHARD bapt | d.o. William and Lucy of Hinton St George (labourer) |
|
| 21st Sept | 1856 | George TRENCHARD bapt | d.o. William and Lucy of Hinton St George (labourer) |
|
| 1st Jan | 1860 | Phoebe TRENCHARD bapt | d.o. William and Lucy of Hinton St George (labourer) |
|
| 14th June | 1863 | William TRENCHARD bapt | d.o. William and Lucy of Hinton St George (labourer) |
|
| MARRIAGES | ||||
| 29th May | 1796 | Abraham TRENCHARD | m Hannah POOK | |
| 2nd Feb | 1801 | William TRANCHARD | m Susanna EDMUNDS | |
| 17th Nov | 1879 | James GREENFIELD | m Lucy TRENCHARD | |
| BURIALS | ||||
| 18th Sept | 1796 | Abraham TRENCHARD bur |
||
| 26th Nov | 1812 | William TRENCHARD bur | s.o. William and Susanna | |
| 26th Feb | 1827 | George TRENCHARD bur | aged 15 | |
| 28th Nov | 1852 | Susannah TRENCHARD bur | aged 83 of Hinton St George | |
| 8th May | 1858 | William TRENCHARD bur | aged 85 of Hinton St George | |
| 23rd Feb | 1867 | Phoebe TRENCHARD bur | aged 7 of Hinton St George | |
| 25th Jun | 1881 | George TRENCHARD bur | aged 24 | |
| 29th Dec | 1882 | William TRENCHARD bur | aged 68 | |
| 10th July | 1884 | Lucy TRENCHARD bur | aged 68 | |
| 1st Nov | 1894 | William TRENCHARD bur | aged 31 | |
| OTHER | Cs 1871: Rose Ann TRENCHARD b. 3rd qr 1848 Domestic servant, Kensington |
|||
| Cs 1871: Emma TRENCHARD b. 1st qr 1852 Domestic servant, Kensington |
||||
| LUPPITT Dev | ||||
| 13th Jan | 1760 | Joseph TRANCHER bur | ||
| 9th Feb | 1817 | Anne TRENCHER bapt |
d.o. Samuel dairyman and Sarah | |
| MAKER Corn | ||||
| 29th July | 1827 | James TRENCHERD | m Ann TRIGGS | |
| 11th Oct | 1835 | Jacob TRANCHARD | m Sarah HOCKEN | |
| MARTOCK Som | ||||
| 11th Oct | 1559 | Ralph GEALE | m Alice TRENCHER | Boyd |
| 27th Dec | 1724 | John TRENCHER | m Mary KING | |
| 1726 | Sarah TRENCHARD bapt |
d.o. John | DCI | |
| 9th Jan | 1834 | Hugh TRENCHARD 21 yrs gent of Stoke sub Hamdon |
m by lic Elizabeth CARY minor d of Henry CARY |
|
| 30th March | 1836 | James WHITBY of Yeovil woolstapler |
m Jane TRENCHARD by lic | |
| MOLLAND Dev | ||||
| ca | 1882 | Charles TRENCHARD born Cs 1901: Able Seaman |
[A Charles T, boatswain of the Colossus took part in the Battle of Jutland] |
|
| ca | 1885 | William TRENCHARD born Cs 1901: Exminster Printers Apprentice |
|
|
| MELCOMBE REGIS Dev | ||||
| 11th Aug | 1684 | Timothy SCRIVEN | m Mary TRENCHARD | |
| MEMBURY Dev | ||||
| 8th June | 1788 | Isaac TRENCHARD | and Elizabeth POOK banns of marriage | |
| 2nd May | 1815 | William TRENCHARD m Ann DOWN | ||
| MILVERTON Som | ||||
| 5th April | 1645 | William TRENCHARE bur | ||
| NORTH CURRY Som | ||||
| 1825 | Charles TRENCHARD born | [source?] | ||
| NORTH PERROTT Dev | ||||
| BAPTISMS | ||||
| 12th April | 1807 | Benjamin TRENCHARD bapt b. 6th April 1807 |
s.o. John and Rebecca | |
| 12th March | 1809 | William TRENCHARD bapt b. 13th Feb 1809 |
s.o. John and Rebecca | |
| 17th June | 1810 | Ann TRENCHARD bapt b. 7th May 1810 |
d.o. John and Rebecca | |
| 19th Feb | 1812 | John TRENCHARD bapt b. 22nd Jan 1812 |
s.o. John and Rebecca | |
| MARRIAGES | ||||
| 13th Jan | 1807 | John TRENCHARD | m Rebecca DRAPER | |
| OLD BASING Hants | ||||
| 12th Aug | 1839 | George TRENCHER b full age (labourer) s.o. George TRENCHER (labourer) |
m Ann FISHER min sp both otp d.o. Joseph FISHER |
|
| OTTERFORD Dev | ||||
| BAPTISMS | ||||
| 12th March | 1704 | Isaac TRANCHER bapt | s.o. Gabriel and Jane | |
| MARRIAGES | ||||
| 10th Apr | 1838 | John KNIGHT shoemaker s.o. Robert | m Mary TRENCHARD servant d.o. John | |
| 11th March | 1844 | William TRENCHARD 22 b otp labourer s.o. John labourer |
m Lydia DIMONT 24 sp otp d.o. William labourer ipo James GILLARD and Sarah TRENCHARD |
|
| 24th March | 1845 | Thomas HILLACRE lab s.o. Mary | m Anne TRENCHARD sp d.o. John | |
| OTTERY St MARY Dev | ||||
| 17th Aug | 1748 | Thomas SAUNDERS | m Dinah TRENCHARD | |
| 23rd June | 1759 | John THORN | m Chosen TRENCHARD | /? 1769 |
| PILTON Dev | ||||
| 13th March | 1617 | Frances TRENCHARD bapt | d.o. John | |
| PITMINSTER Som | ||||
| BAPTISMS | ||||
| 1586 | Joan TRENCHER bapt | d.o. Thomas | DCI | |
| MARRIAGES | ||||
| 1586 | Thomas TRENCHER | m Mary THORN | Boyd | |
| 27th Mar | 1809 | Samuel TRENCHARD | m Sarah BISHOP both soj | |
| 5th Sept | 1850 | Harriet TRENCHARD | m Jonathan OATEN | |
| 15th Feb | 1860 | Jemima TRENCHARD | m Robert FRY | |
| PITNEY Som | ||||
| 1663 | Thomas ASHTON | m Katherin TRENCHARD of Buckland | ||
| PLYMOUTH St Andrew Dev | ||||
| 29th Oct | 1625 | Peter TRENCHER | m Gunnet TOM | |
| 12th Oct | 1856 | Walter SHIRLEY | m Mary Ann Elizabeth TRENCHARD | |
| PORTESHAM Dor | ||||
| 1613 | William TRENCHARD | m Joan WALLIS | Boyd | |
| POWDERHAM Dev | ||||
| 11th Nov | 1579 | Richard TRENCHER bapt |
s.o. John |
|
| PUCKINGTON Som |
||||
| BAPTISMS | ||||
| 5th April | 1844 | Charlotte TRENCHARD bapt | d.o. William and Eliza | |
| 13th Sept | 1846 | George TRENCHARD bapt | s.o. William and Eliza | |
| MARRIAGES | ||||
| 25th April | 1843 | William TRENCHARD wid s.o. Thomas ipo William TRENCHARD |
m Eliza WOODLAND sp | |
| BURIALS | ||||
| 1st Oct | 1850 | George TRENCHARD bur | aged 4 yrs abode Ilminster | |
| 7th Dec | 1850 | William TRENCHARD bur | aged 60 | |
| PUNKNOWLE Dor |
||||
| May | 1664 | Edith TRENCHARD bapt | d.o. John | |
| RAMPISHAM Dor |
||||
| 22nd Feb | 1820 | Jane Guppy TRENCHARD bapt | d.o. Joseph and Elizabeth | |
| 31st Dec | 1821 | John Joseph TRENCHARD bapt | s.o. Joseph T yeoman and Elizabeth | |
| 26th Dec | 1823 | Mary Penny TRENCHARD bapt | d.o. Joseph and Elizabeth | |
| 29th Nov | 1825 | Honour TRENCHARD bapt | d.o. Joseph and Elizabeth | |
| 25th Nov | 1878 | Albert E. TRENCHARD bur | aged 15 1/2 | |
| REDRUTH Corn |
||||
| 31st March | 1752 | William TRENCER bapt | s.o. Henry and Mary | |
| ROSE ASH Dev |
||||
| BAPTISMS | ||||
| 2nd Feb | 1645 | John TRENCHARD bapt | s.o. John | |
| 18th Dec | 1639 | Mary TRENCHER bapt | d.o. John | |
| 28th Dec | 1642 | Margart TRENCHER bapt | d.o. John | |
| MARRIAGES | ||||
| 9th Feb | 1639 | John TRENCHER | m Anne NORMAN | |
| BURIALS | ||||
| 21st June | 1672 | Roger TRENCHER bur | s.o. John | |
| 23rd Oct | 1672 | Mary TRENCHER bur | wife of John | |
| 17th Feb | 1673 | Grace TRENCHER | d.o. John | |
| 30th Aug | 1673 | Elizabeth TRENCHER | d.o. John | |
| 6th May | 1688 | John TRENCHER | ||
| 21st Nov | 1700 | Margaret TRENCHER | ||
| RUISHTON Som |
||||
| 1853 | Sarah TRENCHARD bapt | d.o. James and Ann | [see Thornfalcon] | |
| 1855 | Agnes TRENCHARD bapt | d.o. James and Ann | ||
| 1880 | Mabel TRENCHARD bapt | d.o. John and Mary Ann | ||
Previous page: Parishes D - I
Next page: Parishes S - Ta