| This page | CONTACT the author of this page. | |||
| THORNFALCON to WILTON |
||||
| Other pages: |
||||
| ABBOTSBURY to BURSTOCK | ||||
| CANN to CURRY RIVEL | ||||
| DAWLISH to ILTON | ||||
| KENTON to RUISHTON | ||||
| SALTFORD to TAUNTON |
||||
| THORNCOMBE | ||||
| WINSHAM |
||||
| WITHERIDGE to YEOVIL |
||||
| THORNFALCON Som | ||||
| 1858 | William TRENCHARD bapt | s.o. James and Ann | DCI [see Ruishton] | |
| 1859 | Emily TRENCHARD bapt | d.o. James and Ann | DCI | |
| 1863 | Walter TRENCHARD bapt | s.o. James and Ann | DCI | |
| 1866 | Rosalind TRENCHARD bapt | s.o. James and Ann | DCI | |
| 1868 | George TRENCHARD bapt | s.o. James and Ann | DCI | |
| 1868 | Bessie TRENCHARD bapt |
s.o. James and Ann | DCI | |
| 1870 | Alice TRENCHARD bapt | s.o. James and Ann | DCI | |
| TOLLER FRATRUM Dor | ||||
| 1637 | William SYDENHAM | m Grace TRENCHARD | ||
| TOTNES Dev | ||||
| 28th March | 1799 | Jacob TRENCHARD | m Elizabeth WINGETT | |
| TOPSHAM Dev | ||||
| 14th Aug | 1641 | John TRENCHER | m Jaane Oak | |
| 5th Dec | 1641 | Agnes TRENCHER bapt | d.o. John and Jane | |
| 6th Jan | 1644 | Peter TRENCHER bapt | s.o. John and Jane | |
| UFFCULME Dev | ||||
| 20th Oct | 1787 | Gabriel TRENCHARD | m Elizabeth DAWE | |
| 30th July | 1846 | Robert EWINS ipo John TRENCHARD and Sarah TRENCHARD |
m Anne TRENCHARD sp otp d.o. Samuel yeoman |
|
| 16th Sept | 1849 | Samuel TRENCHARD yeoman b of Hemyock s.o. Samuel yeoman |
m Elizabeth WEBBER sp otp | |
| UPOTTERY Dev | ||||
| BAPTISMS | ||||
| 22nd June | 1834 | Harriet TRENCHARD bapt b 28th June 1829 |
d.o. John (yeoman) and Elizabeth | |
| 22nd June | 1834 | Samuel TRENCHARD bapt b 1st Jan 1834 |
s.o. John (yeoman) and Elizabeth | |
| 22nd June | 1834 | Temperance TRENCHARD bapt b 22nd Oct 1831 |
d.o. John (yeoman) and Elizabeth | |
| MARRIAGE | ||||
| 25th Dec | 1775 | Robert TRANSHER cord winder | m Susanna VALENTINE | |
| 6th March | 1837 | Robert NEWBERRY b otp | m Betsy TRENCHARD sp otp | |
| BANNS | ||||
| 24th Dec | 1774 | Robert TRANSHER and Susannah VALENTINE |
banns both otp | |
| 19th Feb | 1837 | Robert NEWBERRY and Betsy TRENCHARD |
banns | |
| WAMBROOK Som | ||||
| |
||||
| 13th May | 1811 | Robert TRENCHARD | m Susanna VALENTINE | |
| WAREHAM Dor | ||||
| |
||||
| BAPTISMS Wareham Holy Trinity | ||||
| 13th May | 1772 | Thomas TRENCHARD bapt | s.o. John and Ann | |
| 9th Aug | 1773 | John TRENCHARD bapt |
s.o. John and Ann | |
| 25th Oct | 1796 | Kezia TRENCHARD bapt | d.o. John and Ann | |
| MARRIAGES Wareham Holy Trinity | ||||
| 29th Oct | 1770 | John TRENCHARD | m Anne CRIBB | |
| 26th Dec | 1793 | Thomas TRENCHARD of Lady Mary | m Elizabeth DAY of Lady Mary | |
| 17th Nov | 1830 | Thomas TRENCHARD of Lady Mary | m Anna TUCK of St.Martin's | |
| BURIALS Wareham Holy Trinity 1731-1824 | ||||
| 4th Sept | 1776 | Ann TRENCHARD bur | d.o. John and Ann | |
| 16th Jan | 1782 | William TRENCHARD bur | ||
| 6th June | 1784 | George TRENCHARD bur | of Stoborough a boy | |
| 10th June | 1784 | Sarah TRENCHARD bur | of Stoborough infant | |
| 13th July | 1784 | James TRENCHARD bur |
of Stoborough infant | |
| 1st July | 1785 | Sarah TRENCHARD bur | infant | |
| 22nd May | 1793 | May Ann TRENCHARD bur | aged 47 wife of John | |
| 22nd Nov | 1811 | John TRENCHARD bur | ||
| BIRTHS and BAPTISMS Wareham Old Meeting |
||||
| 8th May | 1775 | George TRENCHARD born bp 28 August 1775 decd 3 June 1784 |
s.o. John of Stoborough & Ann | |
| 17th Aug | 1776 | Ann TRENCHARD b bapt & decd the same day |
d.o. John & Ann Trenchard | |
| 3rd June | 1778 | Ann TRENCHARD born bapt 7 July 1778 |
d.o. John & Ann Trenchard of Stoborough |
|
| 9th Apr | 1780 | James TRENCHARD born bapt 16th June 1780 decd June 1784 |
s.o. John & Ann Trenchard | |
| 5th May | 1781 | William TRENCHARD bapt 20th June 1781 |
s.o. John & Ann Trenchard of Stoborough |
|
| 5th Aug | 1783 | Sarah TRENCHARD born bapt 20th Nov 1783 decd June 1784 |
d.o. John & Ann Trenchard of Stoborough |
|
| 26th May | 1785 | Sarah TRENCHARD born bapt 29th June 1785 decd 29th June 1785 |
d.o. John & Ann Trenchard of Stoborough |
|
| 17th Jan | 1806 | Thomas TRENCHARD bapt | s.o. Thomas and Elizabeth | |
| 12th March | 1837 | Thomas John TRENCHARD bapt | s.o. Thomas and Ann TUCK | |
| 28th April | 1839 | James TRENCHARD bapt | s.o. Thomas and Ann TUCK | |
| OTHER | ||||
| 1830 | TRENCHARD Thomas East Street Saddlers & Harness Makers |
Pigot's Directory |
||
| 1830 | TRENCHARD Thomas Three Tons East Street Taverns & Public Houses |
Pigot's Directory | ||
| WAYFORD Som |
||||
| 1815 | Mary TRENCHARD bapt | d.o. John and Rebecca | ||
| 3rd June | 1833 | Geo[rge] TRENCHARD | m Eliza[beth] CHURCHILL | /? July |
| WELLINGTON Som | ||||
| |
||||
| BAPTISMS | ||||
| 17th Aug | 1828 | Ann TRENCHARD bapt b. 29th Jul 1828 | d.o. Isaac (husbandman) and Betty | |
| 10th July | 1831 | Sarah TRENCHARD bapt b. 21st June |
d.o. Isaac (husbandman) and Elizabeth | |
| 25th June | 1837 | Elizabeth TRENCHARD bapt b. 1821 | d.o. Isaac (husbandman) and Elizabeth | |
| MARRIAGES | ||||
| 28th Mar | 1803 | Thomas COSWAY of Clayhidon | m Mary TRENCHARD ipo Elizabeth TRENCHARD |
|
| 19th July | 1809 | Ephraim TRANCHARD | m Sarah THORNE |
|
| 13th June | 1833 | John S. TRENCHARD otp | m Elizabeth VOKE of Somerton | |
| OTHER | ||||
| ca | 1813 | William TRENCHARD born Wellington 1881 Cs: tailor; unm; patient in Devon County Lunatic Asylum |
||
| 1830 | TRENCHARD Ephraim, South st, grocer and/or tea dealer |
Pigot's Directory |
||
| 1830 | 1830 TRENCHARD Ephraim, South st, linen draper |
Pigot's Directory | ||
| WEST COKER Som | ||||
| 22nd Feb | 1819 | Joseph TRENCHARD of Rampisham Dor |
m Elizabeth PENNY otp | |
| 10th July | 1834 | John TRENCHARD bur | aged 12 | |
| 7th Jan | 1836 | Elizabeth TRENCHARD bur | aged 39 | |
| WEST MONKTON Som | ||||
| 1820 | Benjamin TRENCHARD | m Sarah STEVENS | [see Taunton baptisms] | |
| WEST PUTFORD Dev | ||||
| |
||||
| 6th Feb | 1614 | Agnes TRENCHER | m Rychard WYLKYE | |
| 14th Nov | 1671 | John TRENCHER bapt | s.o. John and Elizabeth | |
| 22nd Dec | 1697 | John TRENCHER | m Sarah MANNING | |
| WHITESTAUNTON Som |
||||
| BAPTISMS | ||||
| 1733 | Betty TRENCHARD bapt |
d.o. Gabriel and Ann | ||
| 1736 | Jane TRENCHARD bapt | d.o. Gabriel and Ann | ||
| 1736 | Mary TRENCHARD bapt | d.o. John and Grace | ||
| 1788 | Nancy TRENCHARD bapt | d.o. Gabriel and Eliza | ||
| 1825 | Ann TRENCHARD bapt | d.o. William and Ann | ||
| 1842 | John TRENCHARD bapt | s.o. Thomas and Jane labourer at Waldrons |
||
| 1844 | Mary Ann TRENCHARD bapt | d.o. Thomas and Jane | ||
| MARRIAGES | ||||
| 3rd Feb | 1735 | John TRENCHARD | m Grace DIMENT | |
| 5th Sept | 1757 | Samuel BERRY | m Jane TRENCHER | |
| BURIALS | ||||
| 1736 | Grace TRENCHER bur | [see Grace née Diment above] DCI | ||
| 1740 | Ann TRENCHER bur | DCI | ||
| 1756 | Joan TRENCHER bur | DCI | ||
| 1756 | Gabriel TRENCHER bur | DCI | ||
| 1757 | Ann TRENCHER bur |
widow | DCI | |
| 1827 | Elizabeth TRENCHARD bur | aged 5 | DCI | |
| 1830 | Elizabeth TRENCHARD bur | aged 1 | DCI | |
| 1840 | Ann TRENCHARD bur | aged 44 of Combe St Nicholas | DCI | |
| 1848 | Charlotte TRENCHARD bur | aged 1 | DCI | |
| WILTON Som | ||||
| 5th Nov | 1753 | Henry TRENCHARD | m Joan WOOD | |
| 12th Sept | 1821 | Mary Ann TRENCHARD born | d.o. Benjamin and Sarah | [see Taunton] |
Previous page: Parishes Thorncombe
Next page: Parishes Winsham