| This page | CONTACT the author of this page. | |||
| WITHERIDGE to YEOVIL |
||||
| Other pages: |
||||
| ABBOTSBURY to BURSTOCK | ||||
| CANN to CURRY RIVEL | ||||
| DAWLISH to ILTON | ||||
| KENTON to RUISHTON | ||||
| SALTFORD to TAUNTON |
||||
| THORNCOMBE | ||||
| THORNFALCON to WILTON |
||||
| WINSHAM |
||||
| WITHERIDGE Dev | ||||
| |
|
|||
| 7th Sept | 1607 | John TRENCHER bapt | s.o. John | |
| WIVELSCOMBE Som | ||||
| |
||||
| 5th April | 1826 | Eliz TRENCHARD | m Thomas PRISCOTT | |
| 21st Jan | 1827 | Henry bapt |
s.o. Elizabeth TRENCHARD base born | |
| WOOLBOROUGH Dev | ||||
| Cs | 1851 | George TRENCHARD 28 unm b. Tolaton [?Talaton] limeburner Brook Court lodging with the Rich family. |
||
| WRAXALL Som | ||||
| |
||||
| 7th Jan | 1606 | Frances TRENCHARD esquire and Elizabeth |
marriage licence | |
| 8th Jan | 1606 | Frauncis TRENCHER | m Elizabeth GORGE | |
| YARCOMBE Dev |
||||
| BAPTISMS | ||||
| 6th May | 1690 | Margret TRENCHER bapt |
||
| 11th June | 1713 | Mary TRENCHARD bapt | d.o. Gabriel | |
| 14th Dec | 1718 | William TRENCHARD bapt | s.o. George and Elizabeth | |
| 30th Nov | 1720 | Joane TRENCHARD bapt | d.o. George and Elizabeth | |
| 24th Dec | 1722 | Alexander TRENCHARD bapt | s.o. George and Elizabeth | |
| 25th March |
1716 | Alexander TRANCHER bapt | s.o. Gabriel and Jane | |
| 26th Nov | 1717 | Roger TRENCHARD bapt | s.o. Gabriel and Jane | |
| 26th June | 1720 | Joane TRENCHARD bapt | d.o. Gabriel and Jane | |
| 12th Aug | 1722 | Jane TRENCHARD bapt | d.o. Gabriel and Jane | |
| 25th July | 1724 | Katherine TRENCHARD bapt | d.o. Gabriel and Jane | /? 26th July |
| 16th April | 1727 | Abraham TRENCHARD bapt | s.o. Gabriel and Jane | |
| 2nd May | 1731 | Gabriel TRENCHARD bapt | s.o. Gabriel and Jane | |
| 2nd May | 1731 | John TRENCHARD bapt | s.o. Gabriel and Jane | |
| 28th Oct | 1739 | Samuel TRANCHARD bapt | s.o. John and Mary | |
| 5th April | 1741 | Jane TRANCHARD bapt | d.o. John and Mary | |
| 1st Jan | 1744 | Gabriel TRINCHARD bapt | s.o. John and Mary | |
| 12th July | 1747 | Prudance Saterley TRENCHARD bapt | d.o. John and Mary | |
| 10th Sept | 1749 | John TRANCHARD bapt | s.o. Alexander and Sus[ann]ah | |
| 5th Jan | 1755 | Isaac TRANCHARD bapt | s.o. Abraham and Jane | |
| 31st Oct | 1756 | John TRANCHARD bapt | s.o. Abraham and Jane | |
| 15th April | 1759 | Christian TRENCHARD bapt | d.o. Abraham and Jane | |
| 29th Dec | 1765 | Gabriel TRENCHARD bapt | d.o. Abraham and Jane | |
| 11th March | 1770 | Joan TRENCHARD bapt | d.o. Abraham and Jane | |
| 2nd May | 1772 | Elizabeth TRENCHARD bapt |
d.o. Abraham and Jane | /? 1773 |
| 6th Oct | 1776 | William TRENCHARD bapt | s.o. Abraham and Jane | |
| 26th Jan | 1783 | John TRENCHARD bapt | s.o. Christian base born | |
| 17th Oct | 1784 | John TRENCHARD bapt | s.o. Christian base born | |
| 16th Aug | 1789 | James TRENCHARD bapt | s.o. John and Elizabeth | [see Burlescombe] |
| |
|
|
||
| 25th Dec | 1789 | Elizabeth TRENCHARD bapt | d.o. Gabriel and Elizabeth | |
| 15th Jan | 1792 | Abraham TRENCHARD bapt | s.o. Gabriel and Elizabeth | |
| 4th Jan | 1795 | Mary TRENCHARD bapt | d.o. Gabriel and Elizabeth | |
| 3rd Jan | 1796 | Elizabeth TRENCHARD bapt | d.o. Gabriel and Elizabeth | |
| 31st Dec | 1797 | Elizabeth TRENCHARD bapt | d.o. Gabriel and Elizabeth | |
| 24th Aug | 1800 | Charles TRENCHARD bapt | s.o. Gabriel and Elizabeth | |
| 24th Aug | 1800 | George TRENCHARD bapt | s.o. Gabriel and Elizabeth | |
| 25th Dec | 1802 | Charlotte TRENCHARD bapt | d.o. Gabriel and Elizabeth | |
| 23rd Dec | 1804 | Jane TRENCHARD bapt | d.o. Gabriel and Elizabeth | |
| 25th Dec | 1807 | Sarah TRENCHARD bapt | d.o. Gabriel and Elizabeth | |
| 14th April | 1811 | Thomas TRENCHARD bapt | s.o. Gabriel and Elizabeth | |
| 25th Dec | 1790 | Sarah TRENCHARD bapt | d.o. Thomas and Elizabeth | |
| 21st Aug | 1796 | William TRENCHARD bapt aged 3 |
s.o. Thomas and Elizabeth | |
| 21st Aug | 1796 | Mary TRENCHARD bapt aged 2 |
d.o. Thomas and Elizabeth | |
| 5th Feb | 1797 | Ruth TRENCHARD bapt | d.o. Thomas and Elizabeth | |
| 13th March | 1799 | Charlotte TRENCHARD bapt | d.o. Thomas and Elizabeth | /?31st March |
| 13th Dec | 1816 | Mary Ann TRENCHARD bapt | d.o. William and Ann | |
| 27th Dec | 1819 | Sarah TRENCHARD bapt | d.o. William and Ann | |
| 21st Jan | 1821 | Thomas TRENCHARD bapt | s.o. William and Ann | |
| 10th May | 1819 | William bapt | s.o. Sarah TRENCHARD | |
| 27th Aug | 1820 | William bapt | s.o. Mary TRENCHARD | |
| 20th June | 1822 | James bapt | s.o. Harriet TRENCHARD | |
| 4th April | 1824 | John bapt | s.o. Mary TRENCHARD | |
| 6th Nov | 1825 | Sarah TRENCHARD bapt | d.o. Abraham and Sarah | |
| 16th May | 1830 | Sarah TRENCHARD bapt | d.o. Sarah | |
| 28th Sept | 1828 | Elizabeth TRENCHARD bapt | d.o. Abraham and Mary | |
| 28th Sept | 1828 | Elizabeth TRENCHARD bapt | d.o. Abraham and Mary | |
| 17th June | 1836 | Ann TRENCHARD bapt | d.o. Abraham and Mary | |
| 4th Dec | 1831 | William TRENCHARD bapt | s.o. Charles and Mary | |
| 15th July | 1832 | Samuel TRENCHARD bapt | s.o. Thomas and Mary | |
| MARRIAGES Yarcombe cont |
||||
| 17th Dec | 1663 | John MUTTER | m Martha TRANCHER of Buckland St Mary |
|
| 14th Feb | 1739 | John TRANCHARD | m Mary SATTERLEY | |
| 17th April | 1749 | John TRANCHARD | m Ann TOLLEY | |
| 1st Sept | 1749 | Alexander TRANCHARD | m Susanna VINCENT | |
| 30th Oct | 1753 | John TRANCHARD | m Sarah SPILLER | |
| 7th Feb | 1754 | Christopher LUTTEY of Buckland St Mary |
m Ann TRANCHARD | |
| 22nd May | 1754 | Abraham TRENCHARD husbandman otp |
m Jane GOLLOP sp | |
| 6th April | 1784 | John JOYCE of Ilton Som | m Mary TRENCHARD ipo Gabriel TRENCHARD |
|
| 2nd Nov | 1784 | Samuel TRENCHARD shoemaker otp | m Sarah ACKLAND sp otp | |
| 1st Sept | 1785 | Gabriel TRENCHARD otp | m Susanna ROBBINS wid otp | |
| 5th Feb | 1788 | John TRENCHARD husbandman otp | m Elizabeth BOARD sp otp ipo Thomas TRENCHARD |
[see Burlescombe - this is not John and Elizabeth T of Culm Davy] |
| 9th Dec | 1788 | Isaac TRANCHARD otp | m Jane MUTTER otp | |
| 29th Oct | 1789 | Thomas TRENCHARD otp | m Elizabeth HALL | |
| 23rd June | 1797 | Hugh PAVEY cordwainer otp | m Joan TRENCHARD | |
| 5th April | 1825 | Abraham TRENCHARD otp | m Mary LARCOMBE otp ipo Susanna TRENCHARD |
|
| 6th Dec | 1825 | John SUMMERHAYES otp | m Harriot TRENCHARD otp | |
| 22nd June | 1826 | John EWENS otp | m Jane TRENCHARD otp | |
| MARRIAGES Yarcombe cont |
||||
| 28th April | 1541 | Alice TRENCHER bur | ||
| 10th May | 1541 | Emerin TRENCHER bur | ||
| 3rd Sept | 1543 | John TRENCHER bur | ||
| 5th April | 1568 | Letice TRENCHER bur | [? = wife of John, m 1564 Buckland St Mary] | |
| 22nd Nov | 1747 | Mary TRANCHER bur | wife of John | |
| 24th April | 1748 | Prudance TRANCHARD bur | d.o. John | |
| 13th Jan | 1756 | Ann TRANCHARD bur | ||
| 12th Mar | 1769 | Susannah TRENCHARD bur | ||
| 15th Oct | 1769 | Elizabeth TRENCHARD bur | widow | |
| 10th Feb | 1782 | Abraham TRANCHARD bur | ||
| 14th June | 1789 | Jane TRENCHARD bur | wife of Isaac | |
Previous page: Parishes Winsham
Next page: Gallery